0

Specialized® Fuse Sport 27.5

Geometry

XL XS S M L
Stack 630 603 603 603 615
Reach 480 400 420 440 460
Head-Tube Length 135 105 105 105 120
Head-Tube Angle 66 66 66 66 66
B-B Height 315 315 315 315 315
B-B Drop 48 48 48 48 48
Trail 113 113 113 113 113
Fork Length (full) 520 520 520 520 520
Fork Rake/Offset 42 42 42 42 42
Front-Center 787 695 715 735 761
Chain-Stay Length 430 430 430 430 430
Wheelbase 1213 1120 1140 1160 1186
Top-Tube Length (horizontal) 661 573 593 613 637
Bike Stand-Over Height 789 717 736 739 744
Seat-Tube Length 505 340 375 410 455
Seat-Tube Angle 74 74 74 74 74

Request Details

Required
Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Fuse Sport 27.5

$2,200 Price: $1,299.99
96022-6004
Trail
New
2000
Gloss Terra Cotta / Arctic Blue
Sycamore Cycles - Pisgah Forest
Don't miss out! 35 people have recently viewed this.

Call or Text us! (828) 693-1776